Garnelenfutter - Shrimp Dinner / Shrimp Snacks
• für eine ausgewogene, artgerechte Ernährung
• bestehend aus hochwertigen Zutaten
0,00 €
Du sparst
zzgl. Versandkosten
Gewicht | 0,4 kg |
---|---|
Marke |
GlasGarten |
Ausführung |
100 ml ,1000 ml ,250 ml ,5000ml – Kanister |
Vorrätig
GlasGarten Liquid Humin+ fügt dem Aquarienwasser wichtige Humin- und Fulvosäuren hinzu und schafft so artgerechte Bedingungen für Deine Aquarienbewohner. Huminstoffe sind in nahezu jedem natürlichen Fluss/Bach vorhanden und finden sich in hohen Konzentrationen insbesondere in den Habitaten von Ziergarnelen und Zierfischen.
Huminstoffe fördern Vitalität, Farbenpracht und Wohlbefinden, regen die Vermehrung an, steigern die Überlebensrate der Nachkommen und sorgen für ein gesundes Wachstum. Sie stärken die Immunabwehrkräfte der Aquarienbewohner und verbessern die Aquarienbiologie. Sie vermindern Algenwuchs, hemmen schädliche Keime, binden Schadstoffe und wirken vorbeugend gegen Krankheiten, sowie Pilzbefall. Dazu stabilisieren Huminstoffe den pH-Wert und schützen so vor einem gefährlichem pH-Sturz.
Huminstoffe sollten in keinem Aquarium fehlen. Ihre positiven Eigenschaften sind durch neue wissenschaftliche Untersuchungen erwiesen und da sie in Leitungswasser, Osmosewasser, etc. fehlen, müssen wir sie hinzufügen. Huminstoffe tragen zur artgerechten Haltung bei, sie sind in nahezu jedem Habitat vorhanden und für die Gesundheit der Tiere und ihre Immunabwehr sehr wichtig. Die Organismen haben sich darauf eingestellt und schon in geringen Konzentrationen, die das Wasser kaum sichtbar färben, bringen Huminstoffe ihre positiven Eigenschaften zum Einsatz.
Bei wissenschaftlichen Versuchen mit Krebstieren (Wasserflöhe) reichten sogar schon geringste und nicht sichtbare Konzentrationen von Huminstoffen aus, dass sich die Tiere wohler fühlten und eine bessere Vermehrungsrate zeigten. Wir verwenden seit einigen Jahren in unserer Zuchtanlage Huminstoffe und konnten genau dies bei unseren Garnelen ebenfalls feststellen, daher unterstützen wir die Empfehlung für eine regelmäßige Zugabe von Huminstoffen im Aquarium.
Weitere wissenschaftliche Untersuchungen bestätigen die positiven Eigenschaften von Huminstoffen und z.B. Professor Dr. Christian Steinberg (Lehrstuhl: Gewässerökologie an der Humboldt Universität zu Berlin), der sich intensiv mit Huminstoffen beschäftigte, hält diese sogar für unverzichtbar in einem Aquarium. Ging man bisher in der klassischen ökologischen Literatur davon aus, dass Huminstoffe nur einen indirekten Einfluss auf die Tiere haben, konnte nun aufgezeigt werden, dass Huminstoffe einen direkten Einfluss auf die Organismen haben und sogar lebenswichtig sind, so Professor Dr. Christian Steinberg.
Wir schließen uns seiner Meinung an und meinen Huminstoffe sind ein Muss in jedem Aquarium. Für weitergehende Informationen haben wir einen umfangreichen Artikel zu Huminstoffen und dessen Wirkungen in unserem Forum veröffentlicht, schau doch einfach mal rein: Aktion Pro Humin
Dosierung für normale Pflege
Wöchentlich ca. 3 – 7 Tropfen (0,3 – 0,7ml) auf 10 Liter Wasser
Dosierung bei Problemen, für Quarantäne Bad, oder für Schwarzwasser-Liebhaber
Wöchentlich ca. 10 – 20 Tropfen (1 – 2 ml) auf 10 Liter Wasser
Garnelenfutter - Shrimp Dinner / Shrimp Snacks
Huminstoffe - Liquid Humin+
zzgl. Versandkosten
Dieses Produkt enthält: 1 kg –
Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Bewertung abgeben.
zzgl. Versandkosten
Dieses Produkt enthält: 1 l –
zzgl. Versandkosten
Gewicht | 0,2 kg |
---|---|
Ausführung |
J-15WH ,NA-Thermometer J-05 ,NA-Thermometer J-06 ,NA-Thermometer J-08 ,NA-Thermometer J-10 ,NA-Thermometer J-12 ,NA-Thermometer J-15 |
Marke |
ADA |
zzgl. Versandkosten
Gewicht | 0,3 kg |
---|---|
Marke |
Aquasabi |
Ausführung |
Conic ,Cubic ,Food Glass Conic ,Food Glass Cubic ,Food Glass stand |
zzgl. Versandkosten
Dieses Produkt enthält: 0,118 l – 3,785 l –
// ADA In Vitro Cups // Endlich wieder da! // Hier zur Übersicht mit allen verfügbaren ADA In Vitro Pflanzen. //
Noch kein Konto?
Erstelle ein KontoWird in Übereinstimmung mit unserer Datenschutzrichtlinie und unseren AGBs verwendet
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
Cookie | Dauer | Beschreibung |
---|---|---|
lang | 3 years | LinkedIn sets this cookie to remember a user's language setting. |
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
woodmart_wishlist_count | 7 days | Woodmart sets this cookie to store items in your shopping cart. |
Cookie | Dauer | Beschreibung |
---|---|---|
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
Cookie | Dauer | Beschreibung |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Dauer | Beschreibung |
---|---|---|
cookies.js | session | No description available. |
TESTCOOKIESENABLED | 1 minute | Description is currently not available. |
version | 3 years | No description |
wishlist_cleared_time | 7 days | Description is currently not available. |
woodmart_recently_viewed_products | session | No description |
wpmReferrer | session | No description |
Bewertungen
Es gibt noch keine Bewertungen.