Mai 2026 | Alle Topfpflanzen - 20% Rabatt - Online und vor Ort | Alle Fische - 20% Rabatt - nur vor Ort
Wird in Übereinstimmung mit unserer Datenschutzrichtlinie und unseren AGBs verwendet
Mai 2026 | Alle Topfpflanzen - 20% Rabatt - Online und vor Ort | Alle Fische - 20% Rabatt - nur vor Ort
15,90 € – 39,90 €
Du sparst
zzgl. Versandkosten
| Gewicht | 0,2 kg |
|---|---|
| Ausführung | 250 ml, 1000 ml, 500 ml |
Dieses Produkt enthält: 0,25 l – 1 l –
Artikelnummer: LN-42883 Kategorien: Dünger & Aquarienpflege, Dünger, Marke, MasterLine, Dünger & Aquarienpflege, DüngerDie Masterline RootMax sind Nährpellets mit leicht absorbierbaren Nährstoffen in organischer Form, speziell entwickelt für Zierpflanzen in Aquarien. Diese innovativen Pellets enthalten eine einzigartige Mischung aus Hormonen, Humin- und Fulvinsäuren, Enzymen und Aminosäuren, die eine allmähliche Freisetzung über einen langen Zeitraum gewährleisten. Hergestellt aus 100 % natürlichen Inhaltsstoffen, sind die Masterline RootMax vollständig kompatibel mit allen Wasserlebewesen, einschließlich Garnelen.
Dank ihrer organischen Zusammensetzung und der Besiedelung mit nützlichen Mikroorganismen fördern die Masterline RootMax die schrittweise Freisetzung und effiziente Aufnahme von Nährstoffen durch die Pflanzenwurzeln. Dieses Produkt funktioniert nach dem Prinzip eines Aquasoils, bietet jedoch eine viel konzentriertere und längere Nährstoffabgabe, die zwischen 6-12 Monaten andauert. Dadurch verwandeln die Pellets inaktive Substrate in nährstoffreiche Böden und revitalisieren nährstoffarme Substrate.
Die Masterline RootMax Pellets bewahren ihre Form und setzen nach und nach alle notwendigen Mikro- und Makronährstoffe, Aminosäuren, Humin- und Fulvinsäuren, Hormone, Enzyme und Vitamine frei, die für ein gesundes Pflanzenwachstum erforderlich sind. Mit diesen Pellets erwecken Sie Ihre Aquarienpflanzen zu neuem Leben und schaffen eine ideale Umgebung für alle Ihre Wasserlebewesen.
Um die besten Ergebnisse mit den Masterline RootMax Pellets zu erzielen, verteilen Sie die Pellets gleichmäßig auf dem Boden des Aquariums. Decken Sie die Pellets anschließend mit mindestens 4–5 cm Substrat ab, um eine flächendeckende Nährstoffversorgung sicherzustellen. Alternativ können Sie bei schwieriger zu kultivierenden Pflanzen gezielt 3-4 Pellets mit einer Pinzette in die Nähe der Wurzeln platzieren.
Für optimale Ergebnisse empfehlen wir die Verwendung der Masterline RootMax Pellets zusammen mit MasterLine-Flüssigdünger, insbesondere in Aquarien mit Aquasoil oder inaktivem Substrat. Beachten Sie, dass die Pellets nicht zum Verzehr geeignet sind und außerhalb der Reichweite von Kindern und Haustieren aufbewahrt werden sollten. Lagern Sie die Pellets bei Raumtemperatur und schützen Sie sie vor Licht, Hitze und Frost. Die Pellets sind ausschließlich für die Verwendung im Aquarium vorgesehen.
Folgende Mindest-Dosierung wird empfohlen:
250 ml / 60×30 cm
500 ml / 100×40 cm
1000 ml / 150×50 cm
Hersteller
Name: Dream Aquarium SRL
Straße: Șoseaua Răsăritului 90
Stadt: 070000 Buftea
Land: Rumänien
Webseite: http://www.masterline.ro
Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Rezension abgeben.
zzgl. Versandkosten
Dieses Produkt enthält: 0,2 l – 5 l –
zzgl. Versandkosten
Dieses Produkt enthält: 0,2 l – 5 l –
zzgl. Versandkosten
Dieses Produkt enthält: 0,5 l – 1 l –
zzgl. Versandkosten
Dieses Produkt enthält: 0,2 l – 5 l –
zzgl. Versandkosten
| Gewicht | 0,2 kg |
|---|---|
| Ausführung | NA-Thermometer J-15, J-15WH, NA-Thermometer J-06, NA-Thermometer J-12, NA-Thermometer J-05, NA-Thermometer J-10, NA-Thermometer J-08 |
| Marke | ADA |
der Grundpreis beträgt: 26,33 € / l
zzgl. Versandkosten
Dieses Produkt enthält: 0,3 l – der Grundpreis beträgt: 26,33 € / l
zzgl. Versandkosten
Dieses Produkt enthält: 1 l –
| Gewicht | 1,5 kg |
|---|---|
| Ausführung | für Söchting Oxydator Mini, 6% 5 lt. f.Oxydator, 12% 5 lt. für Söchting Oxydator, 12% 1L, 6% 1L, 3% 1L |
Wird in Übereinstimmung mit unserer Datenschutzrichtlinie und unseren AGBs verwendet
Noch kein Konto?
Erstelle ein Konto
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
| cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| lang | 3 years | LinkedIn sets this cookie to remember a user's language setting. |
| mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
| woodmart_wishlist_count | 7 days | Woodmart sets this cookie to store items in your shopping cart. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookies.js | session | No description available. |
| TESTCOOKIESENABLED | 1 minute | Description is currently not available. |
| version | 3 years | No description |
| wishlist_cleared_time | 7 days | Description is currently not available. |
| woodmart_recently_viewed_products | session | No description |
| wpmReferrer | session | No description |
Rezensionen
Es gibt noch keine Rezensionen.