Mai 2026 | Alle Topfpflanzen - 20% Rabatt - Online und vor Ort | Alle Fische - 20% Rabatt - nur vor Ort
Wird in Übereinstimmung mit unserer Datenschutzrichtlinie und unseren AGBs verwendet
Mai 2026 | Alle Topfpflanzen - 20% Rabatt - Online und vor Ort | Alle Fische - 20% Rabatt - nur vor Ort
19,90 € – 29,90 €
Du sparst
zzgl. Versandkosten
| Marke | Genchem |
|---|---|
| Ausführung | 100g, 50g |
Planarien frei nach nur 3 Tagen!
No Planaria ist das erste erhältliche Mittel gegen Planarien das 100%ig hilft.
Planarien haben eine glatte, schleimige Hautoberfläche und sind schneckenartig abgeplattet. Meist besitzen sie ein oder zwei Augenpaare und haben einen deutlich erkennbaren dreieckigen oder pfeilspitzenartigen Kopf.
Hauptinhaltstoff von No Planaria ist Betelnusspalme Extrakt. Die Betelpalme ist ein natürlich vorkommender Rohstoff aus deren Stamm das Palmenextrakt gewonnen wird und dessen Wirkung auf wurmartige Organismen äußerst toxisch ist.
No Planaria hat keine Auswirkungen auf die Wasserqualität. Der pH, GH und KH Wert bleibt unverändert. No Planaria schädigt weder Garnelen, Wasserpflanzen oder wichtige Bakterien.
Anwendung
1. Tag: 1 voller Dosierlöffel auf 50 Liter Wasser.
2. Tag: 1/2 Dosierlöffel auf 50 Liter Aquarienwasser
3. Tag: 1/4 Dosierlöffel auf 50 Liter Aquarienwasser zugeben.
Bereits am 2. Tag ist ein deutlicher Rückgang der Planarien zu beobachten.
Nach 72 Stunden (3 Tagen) ist die erste Behandlung abgeschlossen und ein 50 % iger Wasserwechsel vorzunehmen.
Es wird empfohlen an Tag 5 und 7 und 9 jeweils einen 80%-Wasserwechsel oder alternative die Filterung des Beckens mit Kohle über einen Zeitraum von 10-14 Tage.
Da die Eier der Planarien die Prozedur überleben könnten, ist es ratsam, die Behandlung nach 10 bis 14 Tagen zu wiederholen. Bis dahin sind die Eier geschlüpft und man erwischt alle Planarien.
Vorsicht bei Schnecken
Es sind nicht alle Arten von Schnecken resistent gegen No Planaria. Gerade bei Sulawasi Schnecken ist Vorsicht geboten. Auch eine Überdosierung oder längerer Anwendung als empfohlen kann für einige Schneckenarten toxisch sein.
Tipp
Achte bei Behandlung auf deine Tiere, besonders bei stark betroffenen Aquarien belasten die sterbenden Planarien das Wasser sehr stark, sollten sich Tiere eigenartig verhalten oder das Wasser trübe werden, bitte reinige den Filter und Wechsel großzügig Wasser. Zusätzlich empfehlen wir „Starterbakterien“ wie z.b. NiteOut II hinzuzugeben um weitere Probleme zu vermeiden.
Inhalt: 50g/100g inkl. Dosierlöffel in wiederverschließbarer Aroma-Packung
16,Wang Harng Road Yeong Kang City , Taiwan
Tel: +0 886 6 2328586
Fax: +0 886 6 2333933
Email: [email protected]
Onlineaquariumspullen
De Kiel 19
9206BG Drachten
Netherlands, The
Email: [email protected]
Tel.: +31(0)512238043
http://www.shrimpsupplies.eu
Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Rezension abgeben.
zzgl. Versandkosten
Dieses Produkt enthält: 0,2 l – 5 l –
zzgl. Versandkosten
Dieses Produkt enthält: 0,5 l – 1 l –
zzgl. Versandkosten
Dieses Produkt enthält: 0,5 l – 1 l –
zzgl. Versandkosten
zzgl. Versandkosten
| Gewicht | 0,1 kg |
|---|---|
| Marke | Masterline |
| Ausführung | Dosierpumpe 1.2ml:Dosierpumpe 1.2ml, Dosierpumpe 5ml:Dosierpumpe 5ml |
zzgl. Versandkosten
Wird in Übereinstimmung mit unserer Datenschutzrichtlinie und unseren AGBs verwendet
Noch kein Konto?
Erstelle ein Konto
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
| cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| lang | 3 years | LinkedIn sets this cookie to remember a user's language setting. |
| mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
| woodmart_wishlist_count | 7 days | Woodmart sets this cookie to store items in your shopping cart. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookies.js | session | No description available. |
| TESTCOOKIESENABLED | 1 minute | Description is currently not available. |
| version | 3 years | No description |
| wishlist_cleared_time | 7 days | Description is currently not available. |
| woodmart_recently_viewed_products | session | No description |
| wpmReferrer | session | No description |
Rezensionen
Es gibt noch keine Rezensionen.