Mai 2026 | Alle Topfpflanzen - 20% Rabatt - Online und vor Ort | Alle Fische - 20% Rabatt - nur vor Ort
Wird in Übereinstimmung mit unserer Datenschutzrichtlinie und unseren AGBs verwendet
Mai 2026 | Alle Topfpflanzen - 20% Rabatt - Online und vor Ort | Alle Fische - 20% Rabatt - nur vor Ort
51,60 € Ursprünglicher Preis war: 51,60 €38,70 €Aktueller Preis ist: 38,70 €.
zzgl. Versandkosten
Nicht vorrätig
3 + 1 – Für alle die größere Projekte vorhaben gibt es jetzt zum Kauf von drei Tropica Riccardia 1-2-Grow! Töpfen einen weiteren gratis dazu.
Eine der schönsten Moosarten ist wohl das Korallenmoos – Riccardia chamedryfolia. Das kleine Lebermoos ist im tropischen Asien weitverbreitet und bildet im Aquarium feste, korallenähnliche, dunkelgrüne Triebe. Es lässt sich sehr gut auf Wurzeln und Steinen aufbinden oder kleben.
Die Thalli haften sich an den Untergrund fest. Daher bleibt es, wo es angebracht wurde. Das, und die moderate Wuchsgeschwindigkeit machen Riccardia zu einem unserer Moos-Favoriten! Es ist sehr vielseitig einsetzbar! Ob als Baumkrone, Details an Wurzeln und Steinen oder üppige Begrünung auf dem Hardscape. Mit der Zeit können dekorative Beläge und feiner Bewuchs entstehen, die eine sehr natürliche Austrahlung erzeugen.
In der Pflege ist das Moos anspruchslos bei mittleren Lichtverhältnissen; CO2-Gaben sind nicht unbedingt notwendig, fördern aber seinen gesunden und vitalen Wuchs. Durch seine Kleinwüchsigkeit eignet sich Riccardia hervorragend in Nano Cubes.
Schwierigkeitsgrad: einfach
Verwendung: Aufsitzer
Gestaltungstipps: Begrünung von Hardscape
Höhe: 2-15
Wuchsgeschwindigkeit: Moderat
Temperatur: 18 – 28°C
CO2-Düngung: nicht notwendig aber empfohlen
Emerser Wuchs: ja
Pflanzen können in Form und Farbe sowie in der Portionsgröße variieren.
In Vitro:
100% sterile Labor-Aquarienpflanzen.
Frei von Schnecken, Parasiten und Algen
Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Rezension abgeben.
zzgl. Versandkosten
der Grundpreis beträgt: 298,00 € / kg
zzgl. Versandkosten
Dieses Produkt enthält: 0,05 kg – der Grundpreis beträgt: 298,00 € / kg
zzgl. Versandkosten
| Gewicht | n. v. |
|---|---|
| Ausführung | Portion, Dennerle – In Vitro, Tropica 1-2-Grow! – In Vitro, ADA In Vitro Cup, ADA Moss on Wabi-kusa mat |
der Grundpreis beträgt: 1.650,00 € / kg
zzgl. Versandkosten
Dieses Produkt enthält: 0,006 kg – der Grundpreis beträgt: 1.650,00 € / kg
zzgl. Versandkosten
zzgl. Versandkosten
zzgl. Versandkosten
| Gewicht | n. v. |
|---|---|
| Ausführung | ADA In Vitro Cup, Tropica 1-2-Grow! – In Vitro, Dennerle – In Vitro, AquaArt – In Vitro, Topfpflanze |
zzgl. Versandkosten
zzgl. Versandkosten
zzgl. Versandkosten
zzgl. Versandkosten
zzgl. Versandkosten
Wird in Übereinstimmung mit unserer Datenschutzrichtlinie und unseren AGBs verwendet
Noch kein Konto?
Erstelle ein Konto
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
| cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| lang | 3 years | LinkedIn sets this cookie to remember a user's language setting. |
| mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
| woodmart_wishlist_count | 7 days | Woodmart sets this cookie to store items in your shopping cart. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookies.js | session | No description available. |
| TESTCOOKIESENABLED | 1 minute | Description is currently not available. |
| version | 3 years | No description |
| wishlist_cleared_time | 7 days | Description is currently not available. |
| woodmart_recently_viewed_products | session | No description |
| wpmReferrer | session | No description |
Rezensionen
Es gibt noch keine Rezensionen.