Mai 2026 | Alle Topfpflanzen - 20% Rabatt - Online und vor Ort | Alle Fische - 20% Rabatt - nur vor Ort
Wird in Übereinstimmung mit unserer Datenschutzrichtlinie und unseren AGBs verwendet
Mai 2026 | Alle Topfpflanzen - 20% Rabatt - Online und vor Ort | Alle Fische - 20% Rabatt - nur vor Ort
299,00 € Ursprünglicher Preis war: 299,00 €269,00 €Aktueller Preis ist: 269,00 €.
Du sparst
zzgl. Versandkosten
| Gewicht | 2 kg |
|---|---|
| Marke | ARKA |
Vorrätig
myAqua filtert schnell und effektiv bis zu 99 % der Salze, Bakterien und Schadstoffe, wie z. B. Nitrat, Phosphat und Schwermetalle, aus dem Leitungswasser und macht dieses somit sicher für die Verwendung in jedem Meerwasser- und Süßwasseraquarium.
myAqua beinhaltet ausschließlich natürliche Filtermaterialien, ohne chemische Zusätze.
myAqua kann dank des mitgelieferten Zubehörs an handelsübliche Haushaltswasserleitungen angeschlossen werden.
Separat ist für die Anlage ein Resinfilter zu erhalten, der anstatt des C2 Filter eingesetzt werden kann.
Der Feinfilter, sowie die Kohlefilter C1 und C2 und der Resinfilter sind sowohl als Ersatzteil mit neuem Plastikgehäuse als auch als Refiller ohne neues Plastikgehäuse beziehbar.
Die Tauschmembran ist immer in einem Plastikgehäuse fest verbaut.
zzgl. Versandkosten
| myAQUA 1900 | |
|---|---|
| Maximale Tagesleistung | 1900 Liter Wasser |
| Abmessungen | ca. 434 mm x 163 mm x 418 mm |
| Osmosewasser/Restwasser | Ausbeute ca. 1 : 1 – 1,5 |
| Salzrückhaltevermögen | 98 % – 99 % |
| Durchflussleistung | max. 1,32 l/min |
| Betriebsdruck | 1 – 4 Bar |
| Verwendbare Wassertemperatur | 5 – 38°C |
| Stromverbrauch | 70 W |
| Spannung | 24 V |
ca. 434 mm x 163 mm x 418 mm
300 cm Schlauch (Zufuhr), 600 cm Schlauch
(Osmose- & Abwasser), T-Stück inkl. Ventil, Wandbefestigung,
Abwasserschelle, Wasseranschluss 3/4 – 1/4,
Absperrventil 1/4 – 1/4
Ursprünglich war für die Anlage ein Wasserhahn zur Montage am Spülbecken im Lieferumfang enthalten. Dieser wird in unserem Video auch gezeigt. Dieser Wasserhahn ist mittlerweile NICHT mehr im Lieferumfang enthalten.
Beachte bitte, dass du dein Osmosewasser eventuell remineralisieren musst. Aquarien mit Soil, benötigen nur GH+, Aquarien ohne Soil benötigen auch eine Karbonathärte ( GH/KH+). Wir härten über den Leitwert auf, den du mit einem TDS Meter feststellen kannst.
zzgl. Versandkosten
Dieses Produkt enthält: 1 kg –
zzgl. Versandkosten
Dieses Produkt enthält: 1 kg –
Name: ARKA Biotechnologie GmbH
Straße: Mühllach 53-55
Stadt: 90552 Röthenbach a. d. Pegnitz
Bundesland: Bayern
Land: Deutschland
E-Mail: [email protected]
Webseite: http://www.arka-biotech.de
Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Rezension abgeben.
zzgl. Versandkosten
zzgl. Versandkosten
Wird in Übereinstimmung mit unserer Datenschutzrichtlinie und unseren AGBs verwendet
Noch kein Konto?
Erstelle ein Konto
Vorrätig
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
| cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| lang | 3 years | LinkedIn sets this cookie to remember a user's language setting. |
| mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
| woodmart_wishlist_count | 7 days | Woodmart sets this cookie to store items in your shopping cart. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookies.js | session | No description available. |
| TESTCOOKIESENABLED | 1 minute | Description is currently not available. |
| version | 3 years | No description |
| wishlist_cleared_time | 7 days | Description is currently not available. |
| woodmart_recently_viewed_products | session | No description |
| wpmReferrer | session | No description |
freakedshop –
der schlüssel zum erfolg, selbst bei wiener leitungswasser. keine toten garnelen mehr, keine kranken fische.
aquarium läuft viel stabiler, man kann die nährstoffe genau beimengen und ist keinen schwankungen durch leitungswasser unterworfen.
der anschluss/aufbau war auch kinderleicht.
selbst nach einem jahr mit einem wasserverbrauch von ca 140L pro woche waren die kartuschen noch nicht zu wechseln, wasser kommt immer noch mit hervorragenden 3ppm aus der anlage raus.
garniert habe ich die anlage mit 5x20L kanistern aus dem baumarkt, dass die 2-3 tage stehen bleiben können und das wasser zimmertemperatur erreichen kann (kommt immerhin 8 grad kalt aus der leitung).
Verifizierter Kauf. Mehr Informationen
pwolkiewicz –
Söll GH und KH Test reagieren sofort blau und gelb 🙂 Also 0. Kann mit dem Dennerle Osmose ReMineral Plus meine gewünschte Härte problemlos anpassen. Die Anlage ist die beste Osmose Anlage die ich bis jetzt in den Händen halten durfte. Anschließen und los geht es. 12 Grad Leitungswasser sind auch kein Problem für die Anlage. Aktuell sind schon locker 2000+ Liter durchgeflossen und ich spüre keine Verschlechterung. Achso, spülen nicht vergessen :).
Verifizierter Kauf. Mehr Informationen