Mai 2026 | Alle Topfpflanzen - 20% Rabatt - Online und vor Ort | Alle Fische - 20% Rabatt - nur vor Ort
Wird in Übereinstimmung mit unserer Datenschutzrichtlinie und unseren AGBs verwendet
Mai 2026 | Alle Topfpflanzen - 20% Rabatt - Online und vor Ort | Alle Fische - 20% Rabatt - nur vor Ort
309,00 € – 579,00 €
Du sparst
zzgl. Versandkosten
| Ausführung | Backlight JU-LI-120, Backlight JU-LI-200, Backlight JU-RI-125, Backlight JU-RI-180, Backlight JU-RI-240, Backlight JU-RI-350, Backlight JU-RI-450, Backlight JU-VI-180, Backlight JU-VI-260, Backlight JU-VI-450 |
|---|---|
| Marke | Daytime |
Derzeit sind die Backlight JU nicht lagernd. Wir bestellen dir deinen Backlight für dein Juwel Aquarium auf Wunsch direkt von Daytime.
Die Daytime Backlight JU sind beleuchtete Rückwände, speziell für den Einsatz an Aquarien von Juwel,
genauer für die Aquarien der Serie Rio, Lido und Vision.
Die Größe ist exakt und millimetergenau auf das jeweilige Glasmaß der Aquarium-Rückseiten angepasst. Der stabile Rahmen besteht aus massivem, eloxiertem Aluminium. Der bewusst nach innen geführte Kabelausgang ermöglicht ein bündiges Abschließen des backlight-Rahmens mit dem Aquariumboden.
Jedes Backlight „JU“ wird mit Halteclips aus Polykarbonat ausgeliefert. In Kombination mit der umlaufenden Rippe des Alurahmens kann das Backlight kinderleicht fixiert werden. Die Halteclips werden rechts und links in den offenen Spalt zwischen Glas und Kiesblende gesteckt. Auf die schrägen Laschen kann nun das Backlight aufgestellt werden. Auch wenn das Juwel-Aquarium nahe an der Wand steht. Jetzt kann das Backlight etwas heruntergedrückt werden, bis die obere Rippe des Rahmens unter die Abdeckung gleitet bzw. rastet. Die Federkraft der Halteclips hält das Backlight in Position.
Jedes daytime® backlight wird mit Netzteil und Halterungen passend für das jeweilige Aquarium ausgeliefert.
Die Verlaufsplatte besteht aus Acrylglas mit einer Dicke von 2mm. Diese kann ohne Werkzeug demontiert und gegen optional erhältliche Platten getauscht werden.
| Größe | passend für JUWEL-Aquarium | backlight Außenabmessungen |
Leistung |
|---|---|---|---|
| backlight JU-LI-120 | Lido 120 | 598 x 458 x 22 mm | 23 Watt |
| backlight JU-LI-200 | Lido 200 | 698 x 523 x 22 mm | 27 Watt |
| backlight JU-RI-125 | Rio 125 | 798 x 386 x 22 mm | 31 Watt |
| backlight JU-RI-180 | Rio 180 | 998 x 381 x 22 mm | 38 Watt |
| backlight JU-RI-240 | Rio 240 | 1198 x 425 x 22 mm | 46 Watt |
| backlight JU-RI-350 | Rio 350 | 1198 x 518 x 22 mm | 46 Watt |
| backlight JU-RI-450 | Rio 450 | 1498 x 543 x 22 mm | 58 Watt |
| backlight JU-VI-180 | Vision 180 | 913 x 421 x 22 mm | 35 Watt |
| backlight JU-VI-260 | Vision 260 | 1198 x 507 x 22 mm | 46 Watt |
| backlight JU-VI-450 | Vision 450 | 1498 x 498 x 22 mm | 58 watt |
Name: Tropical H. D. GmbH / Zweigniederlassung Warmsen
Straße: Sapelloh 51
Ort: 31606 Warmsen
Land: Germany
Telefon: +49 (0) 5767 941439-0
E-Mail: [email protected]
Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Rezension abgeben.
zzgl. Versandkosten
zzgl. Versandkosten
zzgl. Versandkosten
zzgl. Versandkosten
zzgl. Versandkosten
zzgl. Versandkosten
| Gewicht | n. v. |
|---|---|
| Marke | Chihiros |
| Ausführung | WRGB II 120 Schwarz, WRGB II 30 Schwarz, WRGB II 60 Schwarz, WRGB II 90 Schwarz, WRGB II 45 Schwarz |
Wird in Übereinstimmung mit unserer Datenschutzrichtlinie und unseren AGBs verwendet
Noch kein Konto?
Erstelle ein Konto
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
| cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| lang | 3 years | LinkedIn sets this cookie to remember a user's language setting. |
| mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
| woodmart_wishlist_count | 7 days | Woodmart sets this cookie to store items in your shopping cart. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookies.js | session | No description available. |
| TESTCOOKIESENABLED | 1 minute | Description is currently not available. |
| version | 3 years | No description |
| wishlist_cleared_time | 7 days | Description is currently not available. |
| woodmart_recently_viewed_products | session | No description |
| wpmReferrer | session | No description |
Rezensionen
Es gibt noch keine Rezensionen.