Abmessungen
Aqua Rebell – Orb Checker – Pico | |
---|---|
Durchmesser | ca. 2,0 cm |
Aqua Rebell – Orb Checker – Nano | |
---|---|
Durchmesser | ca. 2,5 cm |
Aqua Rebell – Orb Checker – Normal | |
---|---|
Durchmesser | ca. 3,5 cm |
12,90 €
Du sparst
zzgl. Versandkosten
Gewicht | 0,2 kg |
---|---|
Ausführung |
Nano ,Normal ,Pico |
Der Aqua Rebell Orb Checker ist ein dezenter CO2 Dauertest, der wegen seiner kompakten Größe vor allem in den Ausführungen Pico und Nano für kleine Aquarien hervorragend geeignet ist!
In einem Aquascape wie auch einem Wasserpflanzenaquarium ist die Langzeitkontrolle der zugeführten CO2-Menge sehr wichtig. Durch einen CO2-Dauertest (Drop Checker) kann der CO2-Gehalt optimal überprüft werden. Die Farbe der eingefüllten CO2-Indikatorflüssigkeit verändert sich entsprechend der zugeführten CO2 Menge. Grün steht hierbei für einen optimalen CO2-Wert, Blau für zu wenig CO2 und Gelb gibt eine zu hohe CO2 Konzentration in deinem Aquarium / Aquascape an.
Abmessungen
Aqua Rebell – Orb Checker – Pico | |
---|---|
Durchmesser | ca. 2,0 cm |
Aqua Rebell – Orb Checker – Nano | |
---|---|
Durchmesser | ca. 2,5 cm |
Aqua Rebell – Orb Checker – Normal | |
---|---|
Durchmesser | ca. 3,5 cm |
Durch Aqua Rebell Dünger steht dir eine breite Produktpalette zur Verfügung, die alle Eventualitäten Ihres Wasserpflanzenaquariums oder Aquascapes abdeckt. Die Produkte sind alle untereinander kombinierbar, so dass du die Düngung individuell auf deine Ansprüche anpassen kannst.
Lass es wachsen!
Als Hausmarke von Aquasabi hat sich Aqua Rebell neben Düngern in den Jahren seit der Gründung 2008 mit anderen Artikeln einen Namen gemacht. Die Tools erfreuen sich ebenfalls großer Beliebtheit. So hat sich Aqua Rebell zur fixen Größe im Aquascaping entwickelt.
zzgl. Versandkosten
zzgl. Versandkosten
Dieses Produkt enthält: 1 l –
Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Bewertung abgeben.
zzgl. Versandkosten
Gewicht | n. v. |
---|---|
Ausführung |
100 x 40 cm ,100 x 50 cm ,120 x 45 cm ,120 x 50 cm ,150 x 60 cm ,180 x 60 cm ,30 x 24 cm ,30 x 30 cm ,30x30cm ,36 x 26 cm ,40 x 28 cm ,40 x 40 cm ,45 x 30 cm ,45 x 45 cm ,60 x 25 cm ,60 x 35 cm ,60 x 36 cm ,60 x 45 cm ,60 x25 cm ,90 x 45 cm |
zzgl. Versandkosten
Gewicht | n. v. |
---|---|
Marke |
Chihiros |
Ausführung |
Chihiros RGB Vivid II (Schwarz) ,Chihiros RGB Vivid II (Silver) ,Chihiros RGB Vivid II with Mirror (Schwarz) |
zzgl. Versandkosten
Top Angebot September 24: Skylight Hyperspot FL - 100€ Bonusgutschein / Hyperspot FM + FS - 50€ Bonusgutschein
Noch kein Konto?
Erstelle ein KontoWird in Übereinstimmung mit unserer Datenschutzrichtlinie und unseren AGBs verwendet
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
Cookie | Dauer | Beschreibung |
---|---|---|
lang | 3 years | LinkedIn sets this cookie to remember a user's language setting. |
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
woodmart_wishlist_count | 7 days | Woodmart sets this cookie to store items in your shopping cart. |
Cookie | Dauer | Beschreibung |
---|---|---|
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
Cookie | Dauer | Beschreibung |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Dauer | Beschreibung |
---|---|---|
cookies.js | session | No description available. |
TESTCOOKIESENABLED | 1 minute | Description is currently not available. |
version | 3 years | No description |
wishlist_cleared_time | 7 days | Description is currently not available. |
woodmart_recently_viewed_products | session | No description |
wpmReferrer | session | No description |
Bewertungen
Es gibt noch keine Bewertungen.