Mai 2026 | Alle Topfpflanzen - 20% Rabatt - Online und vor Ort | Alle Fische - 20% Rabatt - nur vor Ort
Wird in Übereinstimmung mit unserer Datenschutzrichtlinie und unseren AGBs verwendet
Mai 2026 | Alle Topfpflanzen - 20% Rabatt - Online und vor Ort | Alle Fische - 20% Rabatt - nur vor Ort
2,90 € Ursprünglicher Preis war: 2,90 €2,32 €Aktueller Preis ist: 2,32 €.
Du sparst
zzgl. Versandkosten
Alle Tiere die wir hier zeigen sind ausschließlich im Laden zu beziehen. Derzeit ist keine Bestellung über den Onlineshop möglich. Im Laden sind auch weitere Tiere erhältlich die hier (noch) nicht gelistet sind. Wir bemühen uns nach und nach die meisten Tiere abzubilden, die wir regelmäßig im Laden anbieten können.
Solltest du von weiter weg kommen, ruf gerne vorher an um zu fragen ob die Tiere auch da sind.
Nicht alle Tiere sind immer auf Lager oder zur Abgabe.
Im Onlineshop sind keine Reservierungen oder Bestellungen möglich.
Der Schwarze Neon oder Schwarze Flaggensalmler (Hyphessobrycon herbertaxelrodi) ist ein beliebter Gruppenfisch für Aquarien. Er ähnelt äußerlich dem Neonsalmler, hat jedoch schwarze und leuchtend weiße Längsstreifen. Männchen zeigen einen bläulichen Schimmer in der Rückenflosse und der Schwanzflosse, während Weibchen weniger farbig sind. Schwarze Neons erreichen eine maximale Größe von etwa 5 cm.
Schwarze Neons stammen aus Südamerika, speziell aus den langsam fließenden Gewässern des Mato Grosso im Amazonasbecken.
Die Vermehrung von Schwarzen Neons erfordert ein weiches und warmes Milieu. Die optimale Temperatur liegt zwischen 25 und 28°C. Sie legen ihre Eier auf krautigen Untergründen ab, wie z.B. Torf, Wolle oder Moos.
Schwarze Neons sind Allesfresser und nehmen im Aquarium eine Vielzahl von Futter an, darunter Flockenfutter, Pellets, Lebend- und Frostfutter. Es ist wichtig, nicht zu überfüttern, da sie gerne alles fressen, was ins Wasser gelangt. Ebenfalls sind Schwarze Neons sehr stürmische Fresser. Solltest du sie mit eher zaghaften, schüchternen Fischen beim Fressen vergesellschaftet haben, musst du schauen, dass die anderen Fische ebenfalls an ihr Futter kommen.
Schwarze Neons sind friedliche Gruppenfische und sollten in Gruppen von mindestens 10 Tieren gehalten werden, idealerweise mehr. Das Aquarium sollte mindestens 80 cm Kantenlänge haben, besser noch größer. Sie bevorzugen weiches Wasser mit einem pH-Wert von etwa 6 und einer Gesamthärte von unter 10° dH.
| Parameter | Wert |
|---|---|
| Temperatur | 21 – 28°C |
| pH | 6,0 – 7,0 |
| GH | unter 10° dH |
| Aquarium Größe | mindestens 80 cm Kantenlänge |
Für kleine und mittlere Fische empfehlen wir ein passendes Futter in der richtigen Größe. Besonders geeignet sind langsam sinkende Granulate wie das Arka Bio Gran , StreamBiz Granulate oder die Granulate von Dr.Bassleer. Ergänzend dazu sollte regelmäßig Lebendfutter oder ganze Futtertiere verfüttert werden. Da die Fische eine empfindliche Schleimhaut haben empfehlen wir den Einsatz von Huminstoffen, wie das Liquid Humin+ oder auch Naturprodukten wie Seemandelbaumblätter oder Erlenzapfen.
Ebenfalls zur Pflege der Schleimhäute, sowie zur Unterstützung der Darmflora empfehlen wir den Einsatz von MikrobeLift TheraP
Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Rezension abgeben.
zzgl. Versandkosten
zzgl. Versandkosten
zzgl. Versandkosten
zzgl. Versandkosten
zzgl. Versandkosten
zzgl. Versandkosten
Wird in Übereinstimmung mit unserer Datenschutzrichtlinie und unseren AGBs verwendet
Noch kein Konto?
Erstelle ein Konto
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
| cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| lang | 3 years | LinkedIn sets this cookie to remember a user's language setting. |
| mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
| woodmart_wishlist_count | 7 days | Woodmart sets this cookie to store items in your shopping cart. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookies.js | session | No description available. |
| TESTCOOKIESENABLED | 1 minute | Description is currently not available. |
| version | 3 years | No description |
| wishlist_cleared_time | 7 days | Description is currently not available. |
| woodmart_recently_viewed_products | session | No description |
| wpmReferrer | session | No description |
Rezensionen
Es gibt noch keine Rezensionen.