!!! Hitzewelle - reduzierte Versandtage für Pflanzen!!! !!! nach AT: Montag - Donnerstag / nach DE und CH: Montag - Mittwoch!!!
Wird in Übereinstimmung mit unserer Datenschutzrichtlinie und unseren AGBs verwendet
7,90 € – 59,95 €
Du sparst
zzgl. Versandkosten
| Gewicht | 0,4 kg |
|---|---|
| Ausführung | 5000ml – Kanister, 1000 ml, 250 ml, 100 ml |
Dieses Produkt enthält: 0,1 l – 5 l –
Artikelnummer: LN-00263 Kategorien: Zubehör, Tierpflege, Glasgarten, Wasserzusätze, TierpflegeGlasGarten Liquid Humin+ ergänzt das Aquarienwasser mit wichtigen Humin- und Fulvosäuren und schafft naturnahe Bedingungen für deine Aquarienbewohner. Huminstoffe kommen in nahezu allen natürlichen Gewässern vor und sind besonders in den Habitaten von Ziergarnelen und Zierfischen in hoher Konzentration vorhanden.
Sie fördern Vitalität, Farbenpracht, Wohlbefinden, Wachstum und Vermehrung, erhöhen die Überlebensrate der Nachkommen, stärken die Immunabwehr und verbessern die Aquarienbiologie. Außerdem hemmen sie Algen und schädliche Keime, binden Schadstoffe, wirken vorbeugend gegen Krankheiten und Pilzbefall und stabilisieren den pH-Wert, wodurch ein gefährlicher pH-Sturz verhindert wird.
Da Huminstoffe in Leitungs- und Osmosewasser fehlen, sollten sie regelmäßig ergänzt werden. Wissenschaftliche Untersuchungen und Erfahrungen aus der Garnelenzucht bestätigen ihre positiven Effekte bereits in sehr geringen, kaum sichtbaren Konzentrationen. Laut Professor Dr. Christian Steinberg von der Humboldt-Universität zu Berlin haben Huminstoffe nicht nur indirekte, sondern direkte und lebenswichtige Auswirkungen auf Organismen und sind für Aquarien unverzichtbar.
Wir schließen uns seiner Meinung an und meinen Huminstoffe sind ein Muss in jedem Aquarium. Für weitergehende Informationen haben wir einen umfangreichen Artikel zu Huminstoffen und dessen Wirkungen in unserem Forum veröffentlicht, schau doch einfach mal rein: Aktion Pro Humin
Dosierung für normale Pflege
Wöchentlich ca. 3 – 7 Tropfen (0,3 – 0,7ml) auf 10 Liter Wasser
Dosierung bei Problemen, für Quarantäne Bad, oder für Schwarzwasser-Liebhaber
Wöchentlich ca. 10 – 20 Tropfen (1 – 2 ml) auf 10 Liter Wasser
Name: Garnelenhaus GmbH
Straße: Ohlweg 8
Stadt: 22885 Barsbüttel
Land: Deutschland
Telefon: +49 (0)40 38655110
E-Mail: [email protected]
Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Rezension abgeben.
zzgl. Versandkosten
Dieses Produkt enthält: 1 kg –
zzgl. Versandkosten
Dieses Produkt enthält: 0,1 kg – 2,55 kg –
zzgl. Versandkosten
| Gewicht | 0,2 kg |
|---|---|
| Ausführung | NA-Thermometer J-08, NA-Thermometer J-10, NA-Thermometer J-05, NA-Thermometer J-12, NA-Thermometer J-06, J-15WH, NA-Thermometer J-15 |
| Marke | ADA |
der Grundpreis beträgt: 138,00 € / l
zzgl. Versandkosten
Dieses Produkt enthält: 0,05 l – der Grundpreis beträgt: 138,00 € / l
der Grundpreis beträgt: 745,00 € / kg
zzgl. Versandkosten
Dieses Produkt enthält: 0,02 kg – der Grundpreis beträgt: 745,00 € / kg
zzgl. Versandkosten
Wird in Übereinstimmung mit unserer Datenschutzrichtlinie und unseren AGBs verwendet
Noch kein Konto?
Erstelle ein Konto
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
| cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| lang | 3 years | LinkedIn sets this cookie to remember a user's language setting. |
| mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
| woodmart_wishlist_count | 7 days | Woodmart sets this cookie to store items in your shopping cart. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookies.js | session | No description available. |
| TESTCOOKIESENABLED | 1 minute | Description is currently not available. |
| version | 3 years | No description |
| wishlist_cleared_time | 7 days | Description is currently not available. |
| woodmart_recently_viewed_products | session | No description |
| wpmReferrer | session | No description |
Rezensionen
Es gibt noch keine Rezensionen.