Mai 2026 | Alle Topfpflanzen - 20% Rabatt - Online und vor Ort | Alle Fische - 20% Rabatt - nur vor Ort
Wird in Übereinstimmung mit unserer Datenschutzrichtlinie und unseren AGBs verwendet
Mai 2026 | Alle Topfpflanzen - 20% Rabatt - Online und vor Ort | Alle Fische - 20% Rabatt - nur vor Ort
559,00 € – 3.419,00 €
Du sparst
zzgl. Versandkosten
| Ausführung | TK 150 R290, TK 500, TK 1000, TK 2000, TK 3000, TK 6000 |
|---|---|
| Marke | Teco |
Tiere wie Axolotl und andere kälte liebende Tiere benötigen Temperaturen, die vor allem im Sommer nicht mit herkömmlicher Aquarientechnik zu gewährleisten sind. Mit den Aquarienkühlern der Marke TECO hast du eine effiziente und zuverlässige Möglichkeit, eine konstante Temperatur im Aquarium zu gewährleisten. Hochwertige Materialien und spezifische interne Alarmfunktionen garantieren höchste Sicherheit. TECO Kühl- und Klimageräte bringen durch patentierte Hochleistungs-Wärmetauscher aus Titan eine hohe Leistung bei kompakter Größe. Sie sind intuitiv zu bedienen und arbeiten mit umweltfreundlichem Kühlmitteln.
So bietest du deinen Tieren, die konstant kühle Temperaturen benötigen, jederzeit die nötigen Bedingungen.
Die TK Aquarienkühler sind Durchflusskühler, die in den Wasserkreislauf deines Systems integriert werden müssen. Der Anschluss kann hinter dem Außenfilter, beim Rücklauf des Filterbecken oder mit einer eigenständigen Pumpe erfolgen.
Die Geräte haben keine eigene Wasserpumpe!
Dabei ist vorallem auf die Durchflussrate zu achten. Diese sollte nicht unterschritten oder übertroffen werden. Sollte dein Außenfilter oder deine Pumpe deutlich davon abweichen, empfiehlt sich ein separater Wasserkreislauf mit einer richtig dimensionierten Pumpe.
Ebenfalls werden zum Anschluss Schläuche mit passendem Durchmesser benötigt.
Dieser Artikel liegt bei uns nicht auf Lager, sondern wird nach deiner Bestellung direkt vom Großhändler per Spedition zu dir geschickt.
Alternativ benachrichtigen wir dich, wenn das Gerät bei uns zur Abholung bereit liegt.
| Aquariengröße | bis zu 151 Liter |
| Leistung | 93 Watt |
| Maximaler Druck | 0,5 bar |
| Durchfluss min./max. | 302/500 Liter pro Stunde |
| Wärmetauscher | Titan |
| Stromversorgung | 230V-50Hz |
| Stromverbrauch | 160 Watt |
| Minimale Solltemperatur | 5°C |
| Gewicht | 11,5 kg |
| Abmessungen | 36,1 x 21,5 x 31,5 cm |
| Aquariengröße | bis zu 454 Liter |
| Leistung | 124 Watt |
| Maximaler Druck | 0,6 bar |
| Durchfluss min./max. | 401/799 Liter pro Stunde |
| Ein-/Ausgang Wasseranschluss | 16 mm Innendruchmesser |
| Wärmetauscher | Titan |
| Stromversorgung | 230V-50Hz |
| Stromverbrauch | 225 Watt |
| Gas/Kältemittel | R290 |
| Minimale Solltemperatur | 5°C |
| Maximale Solltemperatur | 35°C |
| Gewicht | 16,5 kg |
| Abmessungen | 31 x 31 x 41,6 cm |
| Aquariengröße | zwischen 227 und 757 Liter |
| Leistung | 186 Watt |
| Maximaler Druck | 0,6 bar |
| Durchfluss min./max. | 500/799 Liter pro Stunde |
| Ein-/Ausgang Wasseranschluss | 16 mm Innendurchmesser |
| Wärmetauscher | Titan |
| Stromversorgung | 230V-50Hz |
| Stromverbrauch | 315 Watt |
| Gas/Kältemittel | R290 |
| Minimale Solltemperatur | 5°C |
| Maximale Solltemperatur | 35°C |
| Gewicht | 20,0 kg |
| Abmessungen | 31 x 31 x 45,8 cm |
| Aquariengröße | zwischen 492 und 1893 Liter |
| Leistung | 248 Watt |
| Maximaler Druck | 0,6 bar |
| Durchfluss min./max. | 601/799 Liter pro Stunde |
| Ein-/Ausgang Wasseranschluss | 16 mm Innendurchmesser |
| Wärmetauscher | Titan |
| Stromversorgung | 230V-50Hz |
| Stromverbrauch | 440 Watt |
| Gas/Kältemittel | R290 |
| Minimale Solltemperatur | 5°C |
| Maximale Solltemperatur | 35°C |
| Gewicht | 21,5 kg |
| Abmessungen | 31 x 31 x 50 cm |
| Aquariengröße | zwischen 492 und 1893 Liter |
| Leistung | 248 Watt |
| Maximaler Druck | 0,6 bar |
| Durchfluss min./max. | 601/799 Liter pro Stunde |
| Ein-/Ausgang Wasseranschluss | 16 mm Innendurchmesser |
| Wärmetauscher | Titan |
| Stromversorgung | 230V-50Hz |
| Stromverbrauch | 440 Watt |
| Gas/Kältemittel | R290 |
| Minimale Solltemperatur | 5°C |
| Maximale Solltemperatur | 35°C |
| Gewicht | 21,5 kg |
| Abmessungen | 31 x 31 x 50 cm |
| Aquariengröße | zwischen 492 und 1893 Liter |
| Leistung | 248 Watt |
| Maximaler Druck | 0,6 bar |
| Durchfluss min./max. | 601/799 Liter pro Stunde |
| Ein-/Ausgang Wasseranschluss | 16 mm Innendurchmesser |
| Wärmetauscher | Titan |
| Stromversorgung | 230V-50Hz |
| Stromverbrauch | 440 Watt |
| Gas/Kältemittel | R290 |
| Minimale Solltemperatur | 5°C |
| Maximale Solltemperatur | 35°C |
| Gewicht | 21,5 kg |
| Abmessungen | 31 x 31 x 50 cm |
zzgl. Versandkosten
zzgl. Versandkosten
Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Rezension abgeben.
Wird in Übereinstimmung mit unserer Datenschutzrichtlinie und unseren AGBs verwendet
Noch kein Konto?
Erstelle ein Konto
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
| cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| lang | 3 years | LinkedIn sets this cookie to remember a user's language setting. |
| mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
| woodmart_wishlist_count | 7 days | Woodmart sets this cookie to store items in your shopping cart. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookies.js | session | No description available. |
| TESTCOOKIESENABLED | 1 minute | Description is currently not available. |
| version | 3 years | No description |
| wishlist_cleared_time | 7 days | Description is currently not available. |
| woodmart_recently_viewed_products | session | No description |
| wpmReferrer | session | No description |
Rezensionen
Es gibt noch keine Rezensionen.