Mai 2026 | Alle Topfpflanzen - 20% Rabatt - Online und vor Ort | Alle Fische - 20% Rabatt - nur vor Ort
Wird in Übereinstimmung mit unserer Datenschutzrichtlinie und unseren AGBs verwendet
Mai 2026 | Alle Topfpflanzen - 20% Rabatt - Online und vor Ort | Alle Fische - 20% Rabatt - nur vor Ort
5,90 € Ursprünglicher Preis war: 5,90 €4,72 €Aktueller Preis ist: 4,72 €.
Du sparst
zzgl. Versandkosten
Alle Tiere die wir hier zeigen sind ausschließlich im Laden zu beziehen. Derzeit ist keine Bestellung über den Onlineshop möglich. Im Laden sind auch weitere Tiere erhältlich die hier (noch) nicht gelistet sind. Wir bemühen uns nach und nach die meisten Tiere abzubilden, die wir regelmäßig im Laden anbieten können.
Solltest du von weiter weg kommen, ruf gerne vorher an um zu fragen ob die Tiere auch da sind.
Nicht alle Tiere sind immer auf Lager oder zur Abgabe.
Im Onlineshop sind keine Reservierungen oder Bestellungen möglich.
Der Regenbogen-Kielbauchbärbling (Chela dadiburjori) ist ein farbenfroher, lebhafter Fisch. Er besticht durch seine leuchtend orange-silbrige bis orange-rote Grundfarbe. Mittig über den Körper läuft ein schwarz-violett schimmerndes dünnes Band, welches mit zwei bis fünf dicker werdenden Flecken verziert ist. Beide Geschlechter erreichen eine Größe von ca. 4 cm. Meist sind die Weibchen etwas rundlicher als die männlichen Tiere
Der Regenbogen-Kielbauchbärbling stammt aus Indien und bewohnt dort verschiedene Gewässertypen. Von langsam fließenden Bächen bis hin zu stehenden Gewässern zeigt er sich als anpassungsfähiger Fisch, der auch in Aquarien mit weichem bis mittelhartem Wasser gut gehalten werden kann.
Der Regenbogen-Kielbauchbärbling ist ein Dauerlaicher und legt in regelmäßigen Abständen kleine Mengen Eier ab. Diese sinken zu Boden oder bleiben an Pflanzen haften. Die Elterntiere betreiben keine Brutpflege, sodass sich für eine erfolgreiche Nachzucht ein Keilaquarium oder ein separater Zuchtansatz empfiehlt.
Regenbogen-Kielbauchbärblinge ernähren sich hauptsächlich von proteinreichem Futter, welches sie bevorzugt von der Wasseroberfläche oder im Freiwasser aufnehmen, am Boden liegendes Futter wird eher ignoriert.
Die Tiere haben sich bei uns als sehr agiler und mutiger Fisch herrausgestellt und eignen sich daher auch für Aquarienlayouts wie Iwagumi-Becken mit großem Freiwasser Bereich . Sie schwimmen bevorzugt im oberen Wasserdrittel und zeigen ein lebhaftes Schwimmverhalten. Gleichzeitig bewegen sie sich in der Regel immer in der Gruppe durchs Aquarium, daher sollte eine Haltung in Gruppen ab 12-15 Tieren erfolgen, aber auch größere Gruppen sind problemlos möglich.
Temperatur: 22 – 26°C
PH: 5,5 – 7
GH: 2 – 18 °dH
KH: 0 – 8 °dH
Aquarium Größe: ab ca. 60 Liter
Für kleine Fische empfehlen wir ein passendes Futter in der richtigen Größe. Besonders geeignet sind langsam sinkende Granulate wie das Arka Bio Gran Nano oder die Granulate von Dr. Bassleer.
Da die Fische eine empfindliche Schleimhaut haben empfehlen wir den Einsatz von Huminstoffen, wie das Liquid Humin+ oder auch Naturprodukten wie Seemandelbaumblätter oder Erlenzapfen.
Ebenfalls zur Pflege der Schleimhäute, sowie zur Unterstützung der Darmflora empfehlen wir den Einsatz von MikrobeLift TheraP
Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Rezension abgeben.
zzgl. Versandkosten
zzgl. Versandkosten
zzgl. Versandkosten
zzgl. Versandkosten
zzgl. Versandkosten
zzgl. Versandkosten
zzgl. Versandkosten
Wird in Übereinstimmung mit unserer Datenschutzrichtlinie und unseren AGBs verwendet
Noch kein Konto?
Erstelle ein Konto
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
| cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| lang | 3 years | LinkedIn sets this cookie to remember a user's language setting. |
| mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
| woodmart_wishlist_count | 7 days | Woodmart sets this cookie to store items in your shopping cart. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookies.js | session | No description available. |
| TESTCOOKIESENABLED | 1 minute | Description is currently not available. |
| version | 3 years | No description |
| wishlist_cleared_time | 7 days | Description is currently not available. |
| woodmart_recently_viewed_products | session | No description |
| wpmReferrer | session | No description |
Rezensionen
Es gibt noch keine Rezensionen.